Japan has 5,363 places to throw something away. We have checked 619.
That gap is the whole problem, so we print it at the top instead of hiding it. A point only counts as checked when somebody stood in front of it and wrote down the date. Everything else is on the map, but it is never presented as if it were the same thing.
Every one is a real record with a source you can open.
Surveyed on the ground.
Includes older checks we mark as ‘likely’.
Out of 47. We say so on each of their pages.
Coverage and trust are not the same number
Miyagi has the largest raw count in the country — more points than Tokyo — and not one of them has a survey date. That is what a bulk import looks like. Kyoto has a third of Miyagi's count and half of Japan's verified points, because people there actually walk around and check.
So we never rank a prefecture by how many points it has. We rank it by how much of it somebody has bothered to confirm.
Every prefecture, ranked by what has been checked
| Prefecture | Checked / on the map |
|---|---|
| Tokyo 東京都 | 103 / 750 |
| Shiga 滋賀県 | 94 / 187 |
| Kyoto 京都府 | 52 / 479 |
| Osaka 大阪府 | 48 / 356 |
| Nagasaki 長崎県 | 39 / 40 |
| Chiba 千葉県 | 38 / 201 |
| Saitama 埼玉県 | 30 / 260 |
| Okinawa 沖縄県 | 29 / 54 |
| Hokkaido 北海道 | 28 / 139 |
| Kanagawa 神奈川県 | 24 / 259 |
| Okayama 岡山県 | 18 / 123 |
| Ibaraki 茨城県 | 16 / 99 |
| Hyogo 兵庫県 | 15 / 183 |
| Shizuoka 静岡県 | 12 / 116 |
| Yamaguchi 山口県 | 11 / 37 |
| Gunma 群馬県 | 10 / 35 |
| Miyagi 宮城県 | 7 / 752 |
| Hiroshima 広島県 | 6 / 79 |
| Yamanashi 山梨県 | 6 / 29 |
| Tochigi 栃木県 | 6 / 15 |
| Nara 奈良県 | 5 / 25 |
| Tottori 鳥取県 | 3 / 33 |
| Fukuoka 福岡県 | 2 / 66 |
| Nagano 長野県 | 2 / 44 |
| Akita 秋田県 | 2 / 42 |
| Kagoshima 鹿児島県 | 2 / 40 |
| Fukui 福井県 | 1 / 227 |
| Aichi 愛知県 | 1 / 109 |
| Yamagata 山形県 | 1 / 104 |
| Fukushima 福島県 | 1 / 72 |
| Kagawa 香川県 | 1 / 45 |
| Mie 三重県 | 1 / 34 |
| Shimane 島根県 | 1 / 22 |
| Wakayama 和歌山県 | 1 / 19 |
| Gifu 岐阜県 | 1 / 13 |
| Saga 佐賀県 | 1 / 9 |
| Tokushima 徳島県 | 1 / 4 |
| Niigata 新潟県 | 0 / 74 |
| Oita 大分県 | 0 / 73 |
| Ehime 愛媛県 | 0 / 64 |
| Aomori 青森県 | 0 / 20 |
| Miyazaki 宮崎県 | 0 / 9 |
| Ishikawa 石川県 | 0 / 8 |
| Iwate 岩手県 | 0 / 5 |
| Kochi 高知県 | 0 / 4 |
| Kumamoto 熊本県 | 0 / 4 |
| Toyama 富山県 | 0 / 1 |
Find the one nearest you
The map ranks a checked bin ten minutes away above an unchecked one a minute away. For a traveller holding a coffee cup, that is the right trade.
Open the map